
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#148 Goalkeeper76.0 S8 Official OVR5,000 ptsCS Yes | 0 | 0 | 8 | 5 | 4 | 5,000 | β Yes |
Starπ#104 Defense82.1 S8 Official OVR2,800 pts | 0 | 0 | 8 | 4 | 0 | 2,800 | β |
MetalBello Srπ#106 Striker87.8 S8 Official OVR4,750 pts | 2 | 2 | 3 | 3 | 0 | 4,750 | β |
ΚΒ΅Ιͺ Γ Κα΄κ±α΄π#287 CAMβ MVP93.2 S8 Official OVR7,250 pts | 2 | 2 | 9 | 8 | 0 | 7,250 | β |
ΚΚΙͺα΄α΄ Γ Κα΄κ±α΄π#214 Defense91.8 S8 Official OVR4,250 pts | 0 | 0 | 9 | 5 | 2 | 4,250 | β |
| TOTAL | 4 | 4 | 37 | 25 | 6 | 24,050 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Atta x moonπ#193 CDM87.9 S8 Official OVR3,650 pts |
| 0 |
| 0 |
| 7 |
| 7 |
| 1 |
| 3,650 |
| β |
Andy.π#72 CAM83.5 S8 Official OVR2,600 pts | 0 | 0 | 6 | 3 | 1 | 2,600 | β |
Alex :(π#185 CAM79.1 S8 Official OVR2,050 pts | 0 | 0 | 5 | 4 | 0 | 2,050 | β |
Sleepy η₯π#82 Goalkeeper83.4 S8 Official OVR4,500 ptsCS No | 0 | 0 | 8 | 5 | 3 | 4,500 | β No |
Jeanbubuu
π#164 Striker82.3 S8 Official OVR1,150 pts | 0 | 0 | 3 | 2 | 0 | 1,150 | β |
| TOTAL | 0 | 0 | 29 | 21 | 5 | 13,950 |