
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΅Κ· | Shadowπ#125 CAM98.7 S8 Official OVR2,900 pts | 0 | 0 | 6 | 7 | 0 | 2,900 | β |
John Paul CDM72.1 S8 Official OVR3,200 pts | 0 | 0 | 8 | 6 | 0 | 3,200 | β |
itsjustsergπ#334 Goalkeeper65.6 S8 Official OVR4,300 ptsCS No | 0 | 0 | 8 | 4 | 3 | 4,300 | β No |
TaCo_NSπ#145 Striker81.9 S8 Official OVR1,300 pts | 0 | 0 | 2 | 4 | 0 | 1,300 | β |
nV Hodgeπ#282 CAM61.7 S8 Official OVR3,550 pts | 0 | 0 | 9 | 4 | 1 | 3,550 | β |
| TOTAL | 0 | 0 | 33 | 25 | 4 | 15,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
MonkeyBrainzπ#171 CDM72.9 S8 Official OVR3,900 pts |
| 0 |
| 0 |
| 8 |
| 7 |
| 1 |
| 3,900 |
| β |
GΕΛ’α΅αΆ° | maat Γ lumenπ#150 Goalkeeper71.5 S8 Official OVR3,950 ptsCS Yes | 0 | 0 | 7 | 6 | 2 | 3,950 | β Yes |
ββΊβVortxπ#257 CAM78.2 S8 Official OVR3,450 pts | 0 | 1 | 7 | 5 | 0 | 3,450 | β |
IsraeliBanditπ#110 Defenseβ MVP73.3 S8 Official OVR4,150 pts | 0 | 0 | 5 | 7 | 3 | 4,150 | β |
GL|10 Gramatronπ#127 Striker81.8 S8 Official OVR2,650 pts | 1 | 0 | 5 | 2 | 0 | 2,650 | β |
| TOTAL | 1 | 1 | 32 | 27 | 6 | 18,100 |