| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | CAM | V | DYNASTY | 10.5 | 39.0 | 39.0 |
| MID | CAM | C | For the Fans | 13.5 | 100.0 | 100.0 |
| DEF | DEF | Bastard MΓΌnchen | 6.0 | 89.8 | 89.8 | |
| GK | GK | Fearr Snatchers United | 8.0 | 23.0 | 23.0 | |
| FLEX | ST | IGNITE FC | 12.0 | 49.0 | 49.0 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.