| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | ST | IGNITE FC | 12.0 | 49.0 | 49.0 | |
| MID | CDM | V | VeritΓ© FC | 7.0 | 98.0 | 98.0 |
| DEF | DEF | Void FC | 6.5 | β | 0.0 | |
| GK | GK | Anytime RC | 10.5 | 42.0 | 42.0 | |
| FLEX | CAM | C | For the Fans | 13.5 | 100.0 | 100.0 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.