| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | CAM | Void FC | 14.0 | β | 0.0 | |
| MID | CDM | DYNASTY | 7.0 | 30.0 | 30.0 | |
| DEF | DEF | Guangdong Tigers | 12.5 | 75.3 | 75.3 | |
| GK | GK | Anytime RC | 10.5 | 42.0 | 42.0 | |
| FLEX | DEF | For the Fans | 5.0 | 90.3 | 90.3 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.