
Texas Tacos
๐TTPro5th place
Coachspxcz
Attack rating โ goals scored vs tier average
74
OFF
Overall team rating for MRL Season 7
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
82
OVR
Defence rating โ goals conceded vs tier average
59
DEF
MRL Season 7
L10 (Reg)
LWWWLWWLWL
MRL Season 7
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 2 | DEF | 981 | 989(+8) | ||
| 23 | CDM | 812 | 878(+66) | ||
| 26 | GK | 868 | 902(+34) | ||
| 47 | ST | 786 | 835(+49) | ||
| 50 | CAM | 844 | 844(0) | Coach |
MRL Season 5
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 2.2 | Striker | โ | โ | ||
| 2.12 | CAM | โ | โ | ||
| 2.24 | Goalkeeper | โ | โ | Via Team Spirit | |
| 3.23 | CDM | โ | โ | ||
| 5.23 | Defense | โ | โ | ||
| 6.2 | CDM | โ | โ | ||
| 7.23 | Defense | โ | โ |
NRL Season 4
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 2.1 | CDM | โ | โ | ||
| 3.8 | Goalkeeper | โ | โ |