
Void FC
VOIDPro9th place
CoachTy :(
Attack rating โ goals scored vs tier average
62
OFF
Overall team rating for MRL Season 7
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
72
OVR
Defence rating โ goals conceded vs tier average
0
DEF
MRL Season 7
L10 (Reg)
WLLLLLLWLW
MRL Season 7
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1 | CAM | 884 | 942(+58) | ||
| 24 | GK | 704 | 823(+119) | ||
| 25 | ST | 802 | 871(+69) | ||
| 48 | DEF | 549 | 715(+166) | ||
| 49 | CDM | 951 | 951(0) | Coach |
MRL Season 6
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 11 | ST | 843 | 904(+61) | ||
| 14 | GK | 925 | 940(+15) | ||
| 35 | CDM | 729 | 805(+76) | ||
| 38 | CDM | 641 | 756(+115) | ||
| 59 | CAM | 979 | 979(0) | Coach |
MRL Season 5
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.19 | Striker | โ | โ | ||
| 2.6 | Goalkeeper | โ | โ | ||
| 3.19 | Defense | โ | โ | ||
| 4.6 | CAM | โ | โ | ||
| 5.19 | Defense | โ | โ | ||
| 6.6 | Defense | โ | โ | ||
| 7.19 | Defense | โ | โ |
NRL Season 4
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 3.7 | Striker | โ | โ | ||
| 3.10 | Goalkeeper | โ | โ | ||
| 5.7 | CAM | โ | โ | ||
| 6.18 | Goalkeeper | โ | โ | ||
| 7.6 | Defense | โ | โ | ||
| 7.7 | CAM | โ | โ | ||
| 8.18 | CDM | โ | โ |